Men: 0- 0 1-12 13-16
17-19 20-24 25-29 30-34
35-39 40-44 45-49
50-54 55-59 60-64 65-69
70-99
Women: 0- 0 1-12 13-16
17-19 20-24 25-29 30-34
35-39 40-44 45-49
50-54 55-59 60-64 65-69
70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alison Semran Dallas TX 198 33 10 20:49.0 20:53.4 0:04.4 6:43/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Denise Brown Heath TX 357 50 38 25:30.2 26:02.0 0:31.7 8:14/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nina Heiman Mesquite TX 763 0 174 43:43.5 44:23.5 0:39.9 14:06/M
2 Kate Robinson TX 269 0 180 44:37.4 44:37.8 0:00.4 14:24/M
3 Diana Robison TX 268 0 215 54:35.0 54:53.0 0:18.0 17:36/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Savanah Doty Balch Springs TX 945 12 49 26:28.7 26:35.7 0:06.9 8:32/M
2 Skyler Doty Balch Springs TX 946 11 51 26:35.2 26:42.1 0:06.9 8:35/M
3 Bailey Irvin Mesquite TX 1428 12 77 28:27.1 28:34.1 0:07.0 9:11/M
4 Rachel Joseph Mesquite TX 335 12 87 29:11.5 29:11.7 0:00.2 9:25/M
5 Lindsey Davis Mesquite TX 797 12 129 33:40.4 33:44.0 0:03.6 10:52/M
6 Evelyn Trinidad Mesquite TX 343 11 137 34:40.8 34:41.6 0:00.7 11:11/M
7 Noemi Meraz Balch Springs TX 783 10 142 35:02.8 35:04.1 0:01.2 11:18/M
8 Shelby Bullocks Mesquite TX 1416 10 169 42:19.6 42:20.2 0:00.6 13:39/M
9 Ana Hernandez Mesquite TX 88 12 178 44:29.3 44:30.2 0:00.9 14:21/M
10 Kiersten Johnson Dallas TX 493 10 183 46:02.4 46:49.6 0:47.2 14:51/M
11 Isabella Flores Mesquite TX 101 3 194 47:36.9 48:27.3 0:50.4 15:21/M
12 Liberty Flores Mesquite TX 103 6 195 47:37.0 48:28.3 0:51.2 15:22/M
13 Ashleigh Noschese Mesquite TX 917 9 208 51:48.5 52:27.8 0:39.2 16:43/M
14 Kaylynn Chapman Mesquite TX 499 6 213 53:30.9 54:18.4 0:47.5 17:15/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Andrea Olivarez Mesquite TX 871 16 24 23:42.4 23:43.7 0:01.2 7:39/M
2 Evie Reavis Mesquite TX 320 13 52 26:35.6 26:42.4 0:06.8 8:35/M
3 Janey Buford Mesquite TX 840 13 97 29:54.7 30:04.3 0:09.5 9:39/M
4 Sarah Noschese Mesquite TX 915 14 218 55:19.7 55:59.6 0:39.8 17:51/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kelly Hall Forney TX 976 18 190 47:25.0 52:45.0 5:20.0 15:18/M
2 Shirley Davila Mesquite TX 754 19 224 58:21.5 59:06.1 0:44.5 18:49/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rachel Lopez Dallas TX 311 23 18 22:25.3 22:27.5 0:02.2 7:14/M
2 Sarah Lopez Dallas TX 312 22 20 22:28.7 22:31.4 0:02.7 7:15/M
3 Alexandrea De La Rose Rockwall TX 208 23 63 27:17.0 27:19.0 0:01.9 8:48/M
4 Camille Turner Dallas TX 199 23 67 27:45.0 27:59.3 0:14.2 8:57/M
5 Hailee Pyburn Mesquite TX 317 24 84 28:57.0 29:01.7 0:04.7 9:20/M
6 Lindsey Bray Mesquite TX 853 23 104 30:15.0 30:23.1 0:08.1 9:45/M
7 Lacy Starnes Richardson TX 811 23 117 31:42.6 31:59.5 0:16.9 10:14/M
8 Holly Stevens Combine TX 181 24 130 34:04.2 34:16.0 0:11.8 10:59/M
9 Charmaine Larwick Dallas TX 380 24 133 34:15.6 34:23.0 0:07.4 11:03/M
10 Haley Nelson Dallas TX 315 24 134 34:16.9 34:23.2 0:06.3 11:03/M
11 Ansley Miller Combine TX 97 22 140 34:48.9 35:15.1 0:26.1 11:14/M
12 Kara Flores Mesquite TX 104 24 193 47:36.6 48:28.3 0:51.6 15:21/M
13 Nicole Bryant Forney TX 1418 22 205 51:22.4 51:41.6 0:19.2 16:34/M
14 Shandi Spruill Mesquite TX 232 23 219 55:23.7 55:55.4 0:31.7 17:52/M
15 Michelle Shanks Mesquite TX 228 24 220 55:25.3 55:56.5 0:31.2 17:53/M
16 Michelle Howard Duncanville TX 175 23 222 57:59.6 58:52.3 0:52.7 18:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kenee Dover Addison TX 90 25 41 25:48.4 26:03.3 0:14.9 8:19/M
2 Jessica Bell Heartland TX 829 25 45 26:07.5 26:09.6 0:02.1 8:25/M
3 Rebecca Rogers Dallas TX 756 27 101 30:04.5 30:16.8 0:12.3 9:42/M
4 A. Saylor Rowlett TX 843 25 114 31:27.2 31:32.9 0:05.6 10:09/M
5 Betsy Baker Dallas TX 96 25 139 34:42.5 35:08.4 0:25.8 11:12/M
6 Julie Winn Garland TX 186 27 153 37:15.6 37:23.8 0:08.2 12:01/M
7 Natalie White TX 238 28 157 38:45.6 38:49.4 0:03.8 12:30/M
8 Jamie Davison McKinney TX 1426 25 177 44:22.7 44:35.5 0:12.7 14:19/M
9 Joni Collins Mesquite TX 888 28 188 47:09.7 47:27.1 0:17.4 15:13/M
10 Jennifer Keffer Dallas TX 753 26 210 52:11.9 52:59.3 0:47.4 16:50/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lori Ashcraft Forney TX 401 32 26 23:55.4 23:57.5 0:02.1 7:43/M
2 Selena Knight Mesquite TX 836 31 36 25:04.5 25:20.8 0:16.3 8:05/M
3 Bridget Tapia Mesquite TX 203 30 57 26:52.7 27:22.8 0:30.1 8:40/M
4 Paige Portele Rowlett TX 225 30 58 26:56.5 27:06.4 0:09.9 8:41/M
5 Janina Brandt Garland TX 844 31 75 28:24.7 28:40.6 0:15.9 9:10/M
6 Blythe McPhail Dallas TX 860 31 76 28:26.3 28:42.4 0:16.1 9:10/M
7 Kryslin Moore Dallas TX 393 34 81 28:44.6 28:57.5 0:12.8 9:16/M
8 Laura McAda Forney TX 755 33 96 29:53.9 30:05.5 0:11.6 9:38/M
9 Autum Walling Forney TX 413 31 100 30:02.2 30:05.0 0:02.8 9:41/M
10 Angel Cooley Dallas TX 891 30 109 30:42.9 30:51.1 0:08.1 9:54/M
11 Julia Tyndall TX 444 30 125 32:36.0 32:43.0 0:06.9 10:31/M
12 Dottie Houghton Forney TX 800 30 165 41:39.4 42:24.8 0:45.3 13:26/M
13 Keisha Jackson TX 407 32 170 42:28.9 42:33.4 0:04.4 13:42/M
14 Kim Hearn Mesquite TX 485 30 172 42:58.8 43:38.5 0:39.6 13:52/M
15 Rachel Monaghen Mesquite TX 788 32 185 46:33.2 46:34.0 0:00.8 15:01/M
16 Renee Jacquez Kaufman TX 787 33 211 53:03.2 53:05.3 0:02.0 17:07/M
17 Stefanie Wendling Mesquite TX 488 32 216 55:15.9 55:59.8 0:43.9 17:49/M
18 Michelle Pearson Mesquite TX 222 31 230 1:02:25.0 1:02:55.8 0:30.8 20:08/M
19 Heather Chavez 955 33 232 1:05:23.6 1:05:44.9 0:21.3 21:05/M
20 Stephanie Chavez 956 30 233 1:05:23.8 1:05:44.6 0:20.7 21:05/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sarah Robinson Garland TX 867 37 59 27:06.7 27:30.7 0:24.0 8:45/M
2 Paula Mathews Garland TX 854 38 72 28:11.4 28:19.0 0:07.6 9:05/M
3 Renae Flores Garland TX 285 37 93 29:47.4 30:04.2 0:16.7 9:36/M
4 Deneshia Larson Gainesville GA 877 38 98 29:55.8 30:05.9 0:10.1 9:39/M
5 Carrie Manning Carrollton TX 835 37 106 30:27.5 30:27.5 9:49/M
6 Jennifer Turner Garland TX 850 35 111 31:19.3 31:42.7 0:23.3 10:06/M
7 Kellie Haddock Mesquite TX 801 35 123 32:30.0 32:30.0 10:29/M
8 Cheryl Jones Dallas TX 865 36 150 37:06.0 37:22.7 0:16.7 11:58/M
9 Laura Barber Mesquite TX 403 39 160 39:21.7 39:55.0 0:33.2 12:42/M
10 Shawna Delamar Sunnyvale TX 405 35 166 42:08.0 42:41.3 0:33.3 13:35/M
11 Misty Rose Mesquite TX 762 36 173 43:21.8 43:36.3 0:14.5 13:59/M
12 Monica Baurngarten Houston TX 489 36 182 45:55.6 46:38.6 0:43.0 14:49/M
13 Darlene Aguilar Dallas TX 297 39 189 47:18.7 47:43.9 0:25.2 15:15/M
14 Jennifer Reavis Mesquite TX 321 35 200 48:40.7 48:49.7 0:09.0 15:42/M
15 Janet Chapman Mesquite TX 496 39 212 53:30.8 54:18.1 0:47.2 17:15/M
16 Stephanie Paul Houston TX 490 37 217 55:17.7 56:01.0 0:43.3 17:50/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Gina Pace Mesquite TX 180 43 48 26:24.1 26:30.3 0:06.1 8:31/M
2 Kimberly Broadway Mesquite TX 164 44 74 28:23.5 28:41.1 0:17.6 9:09/M
3 Rhonda Appenzeller Mesquite TX 936 43 102 30:11.6 32:01.6 1:49.9 9:44/M
4 Robyn Foster Combine TX 987 43 105 30:21.9 30:33.7 0:11.7 9:47/M
5 Vickie Montoya Forney TX 947 41 115 31:28.9 31:32.8 0:03.8 10:09/M
6 Madelyn Hill Rockwall TX 925 44 121 32:14.9 32:38.7 0:23.8 10:24/M
7 Jeannie Stone Mesquite TX 830 43 132 34:07.6 34:14.8 0:07.1 11:00/M
8 Elise Burrows Bluffton SC 876 43 135 34:28.6 34:40.7 0:12.1 11:07/M
9 Angelica Phillips Mesquite TX 758 44 146 36:18.3 36:36.6 0:18.2 11:43/M
10 Barb Johnson Dallas TX 491 42 156 38:27.6 39:12.6 0:44.9 12:24/M
11 Christie Martinez Mesquite TX 83 44 158 38:52.9 38:57.2 0:04.2 12:32/M
12 Lois Buford Mesquite TX 838 42 168 42:19.4 42:30.3 0:10.8 13:39/M
13 Lisa Stovall Mesquite TX 183 41 184 46:15.0 46:51.7 0:36.6 14:55/M
14 Olevia Artesi TX 445 42 201 48:56.5 49:14.4 0:17.9 15:47/M
15 Lori Frias Mesquite TX 168 41 202 48:56.9 49:14.5 0:17.5 15:47/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Cathy Salazar Duncanville TX 933 46 55 26:45.7 26:59.0 0:13.3 8:38/M
2 Leah Stuekerjuergen Garland TX 841 47 64 27:37.5 28:09.5 0:31.9 8:55/M
3 Laurie Hindman Mesquite TX 173 47 70 28:08.2 28:27.0 0:18.7 9:05/M
4 Dallas Palmeri Mesquite TX 805 45 122 32:26.1 32:55.8 0:29.6 10:28/M
5 Gwen Hargus Mesquite TX 932 47 126 32:38.4 32:50.1 0:11.6 10:32/M
6 Kristin Escobar Rockwall TX 212 48 127 33:00.4 33:02.0 0:01.5 10:39/M
7 Maria Stewart 965 46 128 33:08.0 33:15.1 0:07.1 10:41/M
8 Jane Stevens Combine TX 182 49 131 34:05.1 34:16.9 0:11.7 11:00/M
9 Camille Dillow Sunnyvale TX 999 49 138 34:41.0 35:20.4 0:39.3 11:11/M
10 Sandy Hall Forney TX 977 49 191 47:25.4 52:45.3 5:19.9 15:18/M
11 Kathy Taylor Mesquite TX 326 45 199 48:40.4 48:49.3 0:08.9 15:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Barbara Whiting Garland TX 437 50 39 25:45.1 25:47.1 0:01.9 8:18/M
2 Nancy Shotts Mesquite TX 291 50 91 29:39.4 30:01.7 0:22.2 9:34/M
3 Marsha Valencia Mesquite TX 77 52 119 31:47.5 31:50.9 0:03.4 10:15/M
4 Robin Battle Mesquite TX 821 51 124 32:31.4 32:38.2 0:06.8 10:29/M
5 Lori Spies Sunnyvale TX 998 50 143 35:03.3 35:42.2 0:38.9 11:18/M
6 Stephanie Dumesnil Garland TX 284 50 204 51:21.4 51:41.2 0:19.8 16:34/M
7 Laurie Apel Mesquite TX 759 52 206 51:47.1 52:33.4 0:46.3 16:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 R. Lynn Pyburn Mesquite TX 318 55 164 41:19.5 41:24.6 0:05.0 13:20/M
2 Donna Glasgow Forney TX 814 58 179 44:29.9 45:06.4 0:36.4 14:21/M
3 Sharon Harman Mesquite TX 214 55 186 46:38.8 46:51.0 0:12.1 15:03/M
4 Brenda Collins Mesquite TX 889 55 187 47:09.5 47:26.7 0:17.2 15:13/M
5 Susan Pierce Mesquite TX 807 58 203 49:15.1 49:32.1 0:17.0 15:53/M
6 Ann Chiswick Kaneohe HI 1419 55 223 58:09.0 59:02.0 0:52.9 18:45/M
7 Alice Swank Dallas TX 184 56 227 59:54.4 1:00:31.0 0:36.5 19:19/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sandra Couch Mesquite TX 166 63 148 36:26.6 36:32.8 0:06.1 11:45/M
2 Judy Zuber Mesquite TX 832 62 176 44:14.2 45:23.7 1:09.4 14:16/M
3 Paula Pearson Garland TX 223 62 228 1:01:06.0 1:01:36.4 0:30.4 19:43/M
4 Sue Bennett Rowlett TX 869 63 229 1:02:16.2 1:02:46.2 0:29.9 20:05/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Arline Beavers Mesquite TX 823 81 231 1:03:36.3 1:04:11.8 0:35.5 20:31/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Johura Turner Dallas TX 200 24 1 17:39.5 17:53.2 0:13.7 5:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Keith Fulenwider Mesquite TX 80 52 7 19:50.9 19:51.4 0:00.5 6:24/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nathan Parker Balch Springs TX 782 0 226 58:57.0 58:57.8 0:00.7 19:01/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Austin Martin Mesquite TX 848 11 22 23:11.0 23:11.0 7:29/M
2 Luis Hernandez Dallas TX 779 8 32 24:37.4 24:37.4 0:00.0 7:56/M
3 William Crawford Forney TX 802 9 65 27:38.4 27:41.7 0:03.2 8:55/M
4 Thomas Mullens Mesquite TX 948 12 85 29:00.8 29:50.8 0:49.9 9:21/M
5 Collin Taylor Mesquite TX 325 12 103 30:13.0 30:19.2 0:06.1 9:45/M
6 Landon Davis Mesquite TX 798 11 112 31:22.9 31:25.0 0:02.1 10:07/M
7 Scott Robinson Mesquite TX 271 10 116 31:41.7 31:42.4 0:00.6 10:13/M
8 Michael Mims Balch Springs TX 780 9 136 34:39.5 34:39.7 0:00.2 11:11/M
9 Jordan Mastaro 964 10 147 36:23.9 37:13.7 0:49.8 11:44/M
10 Mario Martinez Mesquite TX 336 12 155 37:47.3 37:48.9 0:01.6 12:11/M
11 Johnathan Terrelonge Balch Springs TX 1411 7 159 39:07.3 39:07.7 0:00.4 12:37/M
12 Garrett Johnson Dallas TX 492 12 161 39:40.3 39:53.3 0:12.9 12:48/M
13 Joseph Chapman Mesquite TX 498 9 162 40:30.4 41:17.6 0:47.2 13:04/M
14 Bryan Onate Dallas TX 778 10 175 43:48.0 43:49.7 0:01.7 14:08/M
15 Jaime Pineda Mesquite TX 265 10 181 44:40.9 44:41.3 0:00.4 14:25/M
16 Steven Flores Mesquite TX 102 4 196 47:37.3 48:28.0 0:50.6 15:22/M
17 Davin Ebanks Balch Springs TX 781 8 197 47:39.4 47:40.0 0:00.5 15:22/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Brandon Summers Mesquite TX 954 15 2 18:05.9 18:06.9 0:01.0 5:50/M
2 Jamaal Williams TX 414 16 4 18:32.1 18:34.2 0:02.0 5:59/M
3 Reed Foster Combine TX 984 15 11 20:52.9 21:03.7 0:10.8 6:44/M
4 Noel Mathew Mesquite TX 913 13 23 23:24.7 23:25.0 0:00.2 7:33/M
5 Cain Foster Combine TX 983 13 53 26:41.5 26:53.2 0:11.6 8:36/M
6 Jonathan Alvarez Mesquite TX 75 15 66 27:42.8 27:54.3 0:11.5 8:56/M
7 Brad Buford Mesquite TX 839 15 82 28:47.9 29:02.4 0:14.4 9:17/M
8 Atticus Kilcrease Mesquite TX 82 13 99 30:01.9 30:07.6 0:05.6 9:41/M
9 Sean Robinson Mesquite TX 272 13 225 58:48.4 58:50.3 0:01.8 18:58/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Elmer Caceres Balch Springs TX 1414 18 3 18:13.5 18:14.9 0:01.3 5:53/M
2 Forrest Reyes Mesquite TX 410 17 5 18:39.6 18:40.6 0:00.9 6:01/M
3 Jose Estrada Mesquite TX 1891 17 6 19:44.2 19:45.2 0:00.9 6:22/M
4 Jonathan Espinoza Balch Springs TX 1889 17 8 20:20.2 20:21.0 0:00.8 6:34/M
5 Ryan Hall Mesquite TX 93 18 54 26:43.3 26:47.3 0:04.0 8:37/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nathan Spradlin TX 461 23 14 22:05.0 22:05.0 7:07/M
2 Junior Eguia Dallas TX 298 20 214 54:20.4 54:45.8 0:25.4 17:32/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Blake Miller Mesquite TX 989 25 13 21:39.4 23:22.2 1:42.7 6:59/M
2 Michael Portele Rowlett TX 224 29 15 22:06.2 22:16.7 0:10.4 7:08/M
3 Kelly Riddle Waxahachie TX 952 29 33 24:54.6 25:03.2 0:08.6 8:02/M
4 Noah Wood Garland TX 775 27 83 28:51.6 29:51.0 0:59.4 9:18/M
5 Thomas Stidham Heartland TX 412 26 89 29:39.0 29:40.7 0:01.7 9:34/M
6 Kevin Mangum Fort Worth TX 89 27 92 29:44.7 29:59.7 0:14.9 9:35/M
7 Nathan Wood Garland TX 786 27 95 29:51.0 29:51.0 9:38/M
8 Travis Zuber Denton TX 833 26 108 30:42.6 31:01.2 0:18.6 9:54/M
9 Timothy Kinsworthy Terrell TX 973 27 110 30:46.0 32:08.8 1:22.7 9:55/M
10 Mike Keffer Dallas TX 752 25 144 35:04.0 35:15.1 0:11.0 11:19/M
11 Steven Flores Mesquite TX 105 26 192 47:36.5 48:28.0 0:51.4 15:21/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ryan Houghton Forney TX 799 32 17 22:11.9 22:13.7 0:01.8 7:09/M
2 Brandon Ashcraft Forney TX 302 33 25 23:54.7 23:57.9 0:03.1 7:43/M
3 Jesse Schreiner Mesquite TX 812 34 29 24:20.9 24:36.1 0:15.1 7:51/M
4 Shannon Clark TX 774 31 31 24:33.7 24:53.1 0:19.3 7:55/M
5 John McCutcheon Rockwall TX 1408 33 40 25:45.9 26:08.7 0:22.8 8:18/M
6 David Delamar Mesquite TX 209 34 56 26:49.0 26:57.2 0:08.2 8:39/M
7 Benjamin Amey Allen TX 828 31 71 28:09.2 28:24.6 0:15.4 9:05/M
8 Jerry McPhail Dallas TX 861 31 78 28:27.1 28:42.8 0:15.6 9:11/M
9 James Inmon Kerens TX 899 31 79 28:32.5 29:03.5 0:31.0 9:12/M
10 Blake McMillion Mesquite TX 1000 31 90 29:39.2 29:51.6 0:12.4 9:34/M
11 Chris McMillian Mesquite TX 459 32 120 31:49.7 31:54.6 0:04.9 10:16/M
12 Trey Renshaw Farmers Branch TX 904 32 149 36:53.8 37:09.1 0:15.3 11:54/M
13 Martin Cooper Mesquite TX 486 34 171 42:54.1 43:34.5 0:40.3 13:50/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bryan Girouard Crandall TX 986 39 9 20:31.9 20:44.1 0:12.2 6:37/M
2 David Larson Gainesville GA 878 35 21 22:54.8 22:59.5 0:04.6 7:23/M
3 Jason Reyes Dallas TX 1413 38 44 26:07.4 26:10.8 0:03.3 8:25/M
4 Scott McNary Rockwall TX 220 35 50 26:32.9 26:40.0 0:07.1 8:34/M
5 Trent Tharp Mesquite TX 235 38 61 27:11.3 27:14.3 0:03.0 8:46/M
6 Eleazar Cordero Mesquite TX 862 37 80 28:40.2 28:56.3 0:16.1 9:15/M
7 John Adams Garland TX 842 38 113 31:24.6 31:48.1 0:23.5 10:08/M
8 David Talaguit 1404 35 152 37:11.7 37:17.5 0:05.8 12:00/M
9 Danny Chapman Mesquite TX 497 37 163 40:34.8 41:22.3 0:47.4 13:05/M
10 Chad Howard Duncanville TX 174 38 221 57:58.6 58:52.9 0:54.3 18:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ghulam Khan Austin TX 1420 41 16 22:08.2 22:09.1 0:00.9 7:08/M
2 Phil Appenzeller Mesquite TX 935 43 27 23:58.0 24:07.2 0:09.1 7:44/M
3 Chris Foster Combine TX 985 43 28 24:00.1 24:10.7 0:10.6 7:45/M
4 Dean Doty Balch Springs TX 944 40 62 27:12.7 27:20.9 0:08.2 8:46/M
5 Tracy Martin Mesquite TX 846 42 69 28:00.0 28:00.0 9:02/M
6 Bill Davis Mesquite TX 795 42 88 29:14.7 29:16.6 0:01.9 9:26/M
7 John Burrows Bluffton SC 875 44 94 29:50.8 30:02.5 0:11.7 9:37/M
8 Doug Barber Mesquite TX 402 43 107 30:28.2 31:01.7 0:33.4 9:50/M
9 Tim Abbott Forney TX 927 43 145 35:15.5 35:53.3 0:37.7 11:22/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Stephen Cross Dallas TX 195 45 19 22:25.6 22:29.5 0:03.8 7:14/M
2 Ron Krajca Mesquite TX 217 48 34 25:00.5 25:07.3 0:06.7 8:04/M
3 Paul Broadway Mesquite TX 165 49 86 29:09.2 29:28.3 0:19.0 9:24/M
4 Don Braswell Richardson TX 356 46 118 31:44.5 32:00.9 0:16.3 10:14/M
5 Richard Robinson Mesquite TX 270 47 154 37:23.0 37:25.0 0:02.0 12:04/M
6 Philip Buford Mesquite TX 837 46 167 42:16.1 42:31.2 0:15.1 13:38/M
7 Roland Frias Mesquite TX 170 45 198 48:27.2 48:45.9 0:18.7 15:38/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Roy Bazan Dallas TX 204 54 12 21:03.4 21:05.3 0:01.8 6:47/M
2 Gary Caldwell Mesquite TX 84 51 30 24:28.2 24:37.9 0:09.7 7:54/M
3 Chris Rorie Terrell TX 1892 52 43 26:00.3 26:12.0 0:11.6 8:23/M
4 Trice Battle Mesquite TX 822 52 46 26:14.2 26:15.5 0:01.2 8:28/M
5 Jeff Berger TX 440 50 141 34:52.0 35:01.0 0:08.9 11:15/M
6 Tony Apel Mesquite TX 760 51 207 51:47.8 52:33.7 0:45.9 16:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ray Mejorado Mesquite TX 882 55 42 25:51.8 25:57.7 0:05.9 8:20/M
2 Karl Zuber Mesquite TX 831 58 60 27:10.1 27:27.3 0:17.1 8:46/M
3 Dan Shotts Mesquite TX 290 55 73 28:15.4 28:37.8 0:22.3 9:07/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 George Mones Mesquite TX 106 61 35 25:03.3 25:31.1 0:27.8 8:05/M
2 Mike Valencia Mesquite TX 76 60 37 25:26.0 25:29.5 0:03.5 8:12/M
3 George Camponeschi Dallas TX 303 62 151 37:09.1 37:35.6 0:26.4 11:59/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Juan Villanueva Garland TX 158 65 47 26:15.0 26:15.0 8:28/M
2 Kenneth Roden Longview TX 136 68 68 27:47.3 27:53.0 0:05.7 8:58/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lee Paine Mesquite TX 1434 76 209 51:50.4 52:04.4 0:13.9 16:43/M