Cowboys and Kids Run 5K
Overall Finish List
October 24, 2009
Results By The Active Joe - If you have questions about the results,
email us. Results are considered final 10 days after the event.
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Johura Turner Dallas TX 24 ***** M 20-24 17:39.5 17:53.2 0:13.7 5:42/M
2 Brandon Summers Mesquite TX 15 1 M 13-16 18:05.9 18:06.9 0:01.0 5:50/M
3 Elmer Caceres Balch Springs TX 18 1 M 17-19 18:13.5 18:14.9 0:01.3 5:53/M
4 Jamaal Williams TX 16 2 M 13-16 18:32.1 18:34.2 0:02.0 5:59/M
5 Forrest Reyes Mesquite TX 17 2 M 17-19 18:39.6 18:40.6 0:00.9 6:01/M
6 Jose Estrada Mesquite TX 17 3 M 17-19 19:44.2 19:45.2 0:00.9 6:22/M
7 Keith Fulenwider Mesquite TX 52 ***** M 50-54 19:50.9 19:51.4 0:00.5 6:24/M
8 Jonathan Espinoza Balch Springs TX 17 4 M 17-19 20:20.2 20:21.0 0:00.8 6:34/M
9 Bryan Girouard Crandall TX 39 1 M 35-39 20:31.9 20:44.1 0:12.2 6:37/M
10 Alison Semran Dallas TX 33 ***** F 30-34 20:49.0 20:53.4 0:04.4 6:43/M
11 Reed Foster Combine TX 15 3 M 13-16 20:52.9 21:03.7 0:10.8 6:44/M
12 Roy Bazan Dallas TX 54 1 M 50-54 21:03.4 21:05.3 0:01.8 6:47/M
13 Blake Miller Mesquite TX 25 1 M 25-29 21:39.4 23:22.2 1:42.7 6:59/M
14 Nathan Spradlin TX 23 1 M 20-24 22:05.0 22:05.0 7:07/M
15 Michael Portele Rowlett TX 29 2 M 25-29 22:06.2 22:16.7 0:10.4 7:08/M
16 Ghulam Khan Austin TX 41 1 M 40-44 22:08.2 22:09.1 0:00.9 7:08/M
17 Ryan Houghton Forney TX 32 1 M 30-34 22:11.9 22:13.7 0:01.8 7:09/M
18 Rachel Lopez Dallas TX 23 1 F 20-24 22:25.3 22:27.5 0:02.2 7:14/M
19 Stephen Cross Dallas TX 45 1 M 45-49 22:25.6 22:29.5 0:03.8 7:14/M
20 Sarah Lopez Dallas TX 22 2 F 20-24 22:28.7 22:31.4 0:02.7 7:15/M
21 David Larson Gainesville GA 35 2 M 35-39 22:54.8 22:59.5 0:04.6 7:23/M
22 Austin Martin Mesquite TX 11 1 M 1-12 23:11.0 23:11.0 7:29/M
23 Noel Mathew Mesquite TX 13 4 M 13-16 23:24.7 23:25.0 0:00.2 7:33/M
24 Andrea Olivarez Mesquite TX 16 1 F 13-16 23:42.4 23:43.7 0:01.2 7:39/M
25 Brandon Ashcraft Forney TX 33 2 M 30-34 23:54.7 23:57.9 0:03.1 7:43/M
26 Lori Ashcraft Forney TX 32 1 F 30-34 23:55.4 23:57.5 0:02.1 7:43/M
27 Phil Appenzeller Mesquite TX 43 2 M 40-44 23:58.0 24:07.2 0:09.1 7:44/M
28 Chris Foster Combine TX 43 3 M 40-44 24:00.1 24:10.7 0:10.6 7:45/M
29 Jesse Schreiner Mesquite TX 34 3 M 30-34 24:20.9 24:36.1 0:15.1 7:51/M
30 Gary Caldwell Mesquite TX 51 2 M 50-54 24:28.2 24:37.9 0:09.7 7:54/M
31 Shannon Clark TX 31 4 M 30-34 24:33.7 24:53.1 0:19.3 7:55/M
32 Luis Hernandez Dallas TX 8 2 M 1-12 24:37.4 24:37.4 0:00.0 7:56/M
33 Kelly Riddle Waxahachie TX 29 3 M 25-29 24:54.6 25:03.2 0:08.6 8:02/M
34 Ron Krajca Mesquite TX 48 2 M 45-49 25:00.5 25:07.3 0:06.7 8:04/M
35 George Mones Mesquite TX 61 1 M 60-64 25:03.3 25:31.1 0:27.8 8:05/M
36 Selena Knight Mesquite TX 31 2 F 30-34 25:04.5 25:20.8 0:16.3 8:05/M
37 Mike Valencia Mesquite TX 60 2 M 60-64 25:26.0 25:29.5 0:03.5 8:12/M
38 Denise Brown Heath TX 50 ***** F 50-54 25:30.2 26:02.0 0:31.7 8:14/M
39 Barbara Whiting Garland TX 50 1 F 50-54 25:45.1 25:47.1 0:01.9 8:18/M
40 John McCutcheon Rockwall TX 33 5 M 30-34 25:45.9 26:08.7 0:22.8 8:18/M
41 Kenee Dover Addison TX 25 1 F 25-29 25:48.4 26:03.3 0:14.9 8:19/M
42 Ray Mejorado Mesquite TX 55 1 M 55-59 25:51.8 25:57.7 0:05.9 8:20/M
43 Chris Rorie Terrell TX 52 3 M 50-54 26:00.3 26:12.0 0:11.6 8:23/M
44 Jason Reyes Dallas TX 38 3 M 35-39 26:07.4 26:10.8 0:03.3 8:25/M
45 Jessica Bell Heartland TX 25 2 F 25-29 26:07.5 26:09.6 0:02.1 8:25/M
46 Trice Battle Mesquite TX 52 4 M 50-54 26:14.2 26:15.5 0:01.2 8:28/M
47 Juan Villanueva Garland TX 65 1 M 65-69 26:15.0 26:15.0 8:28/M
48 Gina Pace Mesquite TX 43 1 F 40-44 26:24.1 26:30.3 0:06.1 8:31/M
49 Savanah Doty Balch Springs TX 12 1 F 1-12 26:28.7 26:35.7 0:06.9 8:32/M
50 Scott McNary Rockwall TX 35 4 M 35-39 26:32.9 26:40.0 0:07.1 8:34/M
51 Skyler Doty Balch Springs TX 11 2 F 1-12 26:35.2 26:42.1 0:06.9 8:35/M
52 Evie Reavis Mesquite TX 13 2 F 13-16 26:35.6 26:42.4 0:06.8 8:35/M
53 Cain Foster Combine TX 13 5 M 13-16 26:41.5 26:53.2 0:11.6 8:36/M
54 Ryan Hall Mesquite TX 18 5 M 17-19 26:43.3 26:47.3 0:04.0 8:37/M
55 Cathy Salazar Duncanville TX 46 1 F 45-49 26:45.7 26:59.0 0:13.3 8:38/M
56 David Delamar Mesquite TX 34 6 M 30-34 26:49.0 26:57.2 0:08.2 8:39/M
57 Bridget Tapia Mesquite TX 30 3 F 30-34 26:52.7 27:22.8 0:30.1 8:40/M
58 Paige Portele Rowlett TX 30 4 F 30-34 26:56.5 27:06.4 0:09.9 8:41/M
59 Sarah Robinson Garland TX 37 1 F 35-39 27:06.7 27:30.7 0:24.0 8:45/M
60 Karl Zuber Mesquite TX 58 2 M 55-59 27:10.1 27:27.3 0:17.1 8:46/M
61 Trent Tharp Mesquite TX 38 5 M 35-39 27:11.3 27:14.3 0:03.0 8:46/M
62 Dean Doty Balch Springs TX 40 4 M 40-44 27:12.7 27:20.9 0:08.2 8:46/M
63 Alexandrea De La Rose Rockwall TX 23 3 F 20-24 27:17.0 27:19.0 0:01.9 8:48/M
64 Leah Stuekerjuergen Garland TX 47 2 F 45-49 27:37.5 28:09.5 0:31.9 8:55/M
65 William Crawford Forney TX 9 3 M 1-12 27:38.4 27:41.7 0:03.2 8:55/M
66 Jonathan Alvarez Mesquite TX 15 6 M 13-16 27:42.8 27:54.3 0:11.5 8:56/M
67 Camille Turner Dallas TX 23 4 F 20-24 27:45.0 27:59.3 0:14.2 8:57/M
68 Kenneth Roden Longview TX 68 2 M 65-69 27:47.3 27:53.0 0:05.7 8:58/M
69 Tracy Martin Mesquite TX 42 5 M 40-44 28:00.0 28:00.0 9:02/M
70 Laurie Hindman Mesquite TX 47 3 F 45-49 28:08.2 28:27.0 0:18.7 9:05/M
71 Benjamin Amey Allen TX 31 7 M 30-34 28:09.2 28:24.6 0:15.4 9:05/M
72 Paula Mathews Garland TX 38 2 F 35-39 28:11.4 28:19.0 0:07.6 9:05/M
73 Dan Shotts Mesquite TX 55 3 M 55-59 28:15.4 28:37.8 0:22.3 9:07/M
74 Kimberly Broadway Mesquite TX 44 2 F 40-44 28:23.5 28:41.1 0:17.6 9:09/M
75 Janina Brandt Garland TX 31 5 F 30-34 28:24.7 28:40.6 0:15.9 9:10/M
76 Blythe McPhail Dallas TX 31 6 F 30-34 28:26.3 28:42.4 0:16.1 9:10/M
77 Bailey Irvin Mesquite TX 12 3 F 1-12 28:27.1 28:34.1 0:07.0 9:11/M
78 Jerry McPhail Dallas TX 31 8 M 30-34 28:27.1 28:42.8 0:15.6 9:11/M
79 James Inmon Kerens TX 31 9 M 30-34 28:32.5 29:03.5 0:31.0 9:12/M
80 Eleazar Cordero Mesquite TX 37 6 M 35-39 28:40.2 28:56.3 0:16.1 9:15/M
81 Kryslin Moore Dallas TX 34 7 F 30-34 28:44.6 28:57.5 0:12.8 9:16/M
82 Brad Buford Mesquite TX 15 7 M 13-16 28:47.9 29:02.4 0:14.4 9:17/M
83 Noah Wood Garland TX 27 4 M 25-29 28:51.6 29:51.0 0:59.4 9:18/M
84 Hailee Pyburn Mesquite TX 24 5 F 20-24 28:57.0 29:01.7 0:04.7 9:20/M
85 Thomas Mullens Mesquite TX 12 4 M 1-12 29:00.8 29:50.8 0:49.9 9:21/M
86 Paul Broadway Mesquite TX 49 3 M 45-49 29:09.2 29:28.3 0:19.0 9:24/M
87 Rachel Joseph Mesquite TX 12 4 F 1-12 29:11.5 29:11.7 0:00.2 9:25/M
88 Bill Davis Mesquite TX 42 6 M 40-44 29:14.7 29:16.6 0:01.9 9:26/M
89 Thomas Stidham Heartland TX 26 5 M 25-29 29:39.0 29:40.7 0:01.7 9:34/M
90 Blake McMillion Mesquite TX 31 10 M 30-34 29:39.2 29:51.6 0:12.4 9:34/M
91 Nancy Shotts Mesquite TX 50 2 F 50-54 29:39.4 30:01.7 0:22.2 9:34/M
92 Kevin Mangum Fort Worth TX 27 6 M 25-29 29:44.7 29:59.7 0:14.9 9:35/M
93 Renae Flores Garland TX 37 3 F 35-39 29:47.4 30:04.2 0:16.7 9:36/M
94 John Burrows Bluffton SC 44 7 M 40-44 29:50.8 30:02.5 0:11.7 9:37/M
95 Nathan Wood Garland TX 27 7 M 25-29 29:51.0 29:51.0 9:38/M
96 Laura McAda Forney TX 33 8 F 30-34 29:53.9 30:05.5 0:11.6 9:38/M
97 Janey Buford Mesquite TX 13 3 F 13-16 29:54.7 30:04.3 0:09.5 9:39/M
98 Deneshia Larson Gainesville GA 38 4 F 35-39 29:55.8 30:05.9 0:10.1 9:39/M
99 Atticus Kilcrease Mesquite TX 13 8 M 13-16 30:01.9 30:07.6 0:05.6 9:41/M
100 Autum Walling Forney TX 31 9 F 30-34 30:02.2 30:05.0 0:02.8 9:41/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Rebecca Rogers Dallas TX 27 3 F 25-29 30:04.5 30:16.8 0:12.3 9:42/M
102 Rhonda Appenzeller Mesquite TX 43 3 F 40-44 30:11.6 32:01.6 1:49.9 9:44/M
103 Collin Taylor Mesquite TX 12 5 M 1-12 30:13.0 30:19.2 0:06.1 9:45/M
104 Lindsey Bray Mesquite TX 23 6 F 20-24 30:15.0 30:23.1 0:08.1 9:45/M
105 Robyn Foster Combine TX 43 4 F 40-44 30:21.9 30:33.7 0:11.7 9:47/M
106 Carrie Manning Carrollton TX 37 5 F 35-39 30:27.5 30:27.5 9:49/M
107 Doug Barber Mesquite TX 43 8 M 40-44 30:28.2 31:01.7 0:33.4 9:50/M
108 Travis Zuber Denton TX 26 8 M 25-29 30:42.6 31:01.2 0:18.6 9:54/M
109 Angel Cooley Dallas TX 30 10 F 30-34 30:42.9 30:51.1 0:08.1 9:54/M
110 Timothy Kinsworthy Terrell TX 27 9 M 25-29 30:46.0 32:08.8 1:22.7 9:55/M
111 Jennifer Turner Garland TX 35 6 F 35-39 31:19.3 31:42.7 0:23.3 10:06/M
112 Landon Davis Mesquite TX 11 6 M 1-12 31:22.9 31:25.0 0:02.1 10:07/M
113 John Adams Garland TX 38 7 M 35-39 31:24.6 31:48.1 0:23.5 10:08/M
114 A. Saylor Rowlett TX 25 4 F 25-29 31:27.2 31:32.9 0:05.6 10:09/M
115 Vickie Montoya Forney TX 41 5 F 40-44 31:28.9 31:32.8 0:03.8 10:09/M
116 Scott Robinson Mesquite TX 10 7 M 1-12 31:41.7 31:42.4 0:00.6 10:13/M
117 Lacy Starnes Richardson TX 23 7 F 20-24 31:42.6 31:59.5 0:16.9 10:14/M
118 Don Braswell Richardson TX 46 4 M 45-49 31:44.5 32:00.9 0:16.3 10:14/M
119 Marsha Valencia Mesquite TX 52 3 F 50-54 31:47.5 31:50.9 0:03.4 10:15/M
120 Chris McMillian Mesquite TX 32 11 M 30-34 31:49.7 31:54.6 0:04.9 10:16/M
121 Madelyn Hill Rockwall TX 44 6 F 40-44 32:14.9 32:38.7 0:23.8 10:24/M
122 Dallas Palmeri Mesquite TX 45 4 F 45-49 32:26.1 32:55.8 0:29.6 10:28/M
123 Kellie Haddock Mesquite TX 35 7 F 35-39 32:30.0 32:30.0 10:29/M
124 Robin Battle Mesquite TX 51 4 F 50-54 32:31.4 32:38.2 0:06.8 10:29/M
125 Julia Tyndall TX 30 11 F 30-34 32:36.0 32:43.0 0:06.9 10:31/M
126 Gwen Hargus Mesquite TX 47 5 F 45-49 32:38.4 32:50.1 0:11.6 10:32/M
127 Kristin Escobar Rockwall TX 48 6 F 45-49 33:00.4 33:02.0 0:01.5 10:39/M
128 Maria Stewart 46 7 F 45-49 33:08.0 33:15.1 0:07.1 10:41/M
129 Lindsey Davis Mesquite TX 12 5 F 1-12 33:40.4 33:44.0 0:03.6 10:52/M
130 Holly Stevens Combine TX 24 8 F 20-24 34:04.2 34:16.0 0:11.8 10:59/M
131 Jane Stevens Combine TX 49 8 F 45-49 34:05.1 34:16.9 0:11.7 11:00/M
132 Jeannie Stone Mesquite TX 43 7 F 40-44 34:07.6 34:14.8 0:07.1 11:00/M
133 Charmaine Larwick Dallas TX 24 9 F 20-24 34:15.6 34:23.0 0:07.4 11:03/M
134 Haley Nelson Dallas TX 24 10 F 20-24 34:16.9 34:23.2 0:06.3 11:03/M
135 Elise Burrows Bluffton SC 43 8 F 40-44 34:28.6 34:40.7 0:12.1 11:07/M
136 Michael Mims Balch Springs TX 9 8 M 1-12 34:39.5 34:39.7 0:00.2 11:11/M
137 Evelyn Trinidad Mesquite TX 11 6 F 1-12 34:40.8 34:41.6 0:00.7 11:11/M
138 Camille Dillow Sunnyvale TX 49 9 F 45-49 34:41.0 35:20.4 0:39.3 11:11/M
139 Betsy Baker Dallas TX 25 5 F 25-29 34:42.5 35:08.4 0:25.8 11:12/M
140 Ansley Miller Combine TX 22 11 F 20-24 34:48.9 35:15.1 0:26.1 11:14/M
141 Jeff Berger TX 50 5 M 50-54 34:52.0 35:01.0 0:08.9 11:15/M
142 Noemi Meraz Balch Springs TX 10 7 F 1-12 35:02.8 35:04.1 0:01.2 11:18/M
143 Lori Spies Sunnyvale TX 50 5 F 50-54 35:03.3 35:42.2 0:38.9 11:18/M
144 Mike Keffer Dallas TX 25 10 M 25-29 35:04.0 35:15.1 0:11.0 11:19/M
145 Tim Abbott Forney TX 43 9 M 40-44 35:15.5 35:53.3 0:37.7 11:22/M
146 Angelica Phillips Mesquite TX 44 9 F 40-44 36:18.3 36:36.6 0:18.2 11:43/M
147 Jordan Mastaro 10 9 M 1-12 36:23.9 37:13.7 0:49.8 11:44/M
148 Sandra Couch Mesquite TX 63 1 F 60-64 36:26.6 36:32.8 0:06.1 11:45/M
149 Trey Renshaw Farmers Branch TX 32 12 M 30-34 36:53.8 37:09.1 0:15.3 11:54/M
150 Cheryl Jones Dallas TX 36 8 F 35-39 37:06.0 37:22.7 0:16.7 11:58/M
151 George Camponeschi Dallas TX 62 3 M 60-64 37:09.1 37:35.6 0:26.4 11:59/M
152 David Talaguit 35 8 M 35-39 37:11.7 37:17.5 0:05.8 12:00/M
153 Julie Winn Garland TX 27 6 F 25-29 37:15.6 37:23.8 0:08.2 12:01/M
154 Richard Robinson Mesquite TX 47 5 M 45-49 37:23.0 37:25.0 0:02.0 12:04/M
155 Mario Martinez Mesquite TX 12 10 M 1-12 37:47.3 37:48.9 0:01.6 12:11/M
156 Barb Johnson Dallas TX 42 10 F 40-44 38:27.6 39:12.6 0:44.9 12:24/M
157 Natalie White TX 28 7 F 25-29 38:45.6 38:49.4 0:03.8 12:30/M
158 Christie Martinez Mesquite TX 44 11 F 40-44 38:52.9 38:57.2 0:04.2 12:32/M
159 Johnathan Terrelonge Balch Springs TX 7 11 M 1-12 39:07.3 39:07.7 0:00.4 12:37/M
160 Laura Barber Mesquite TX 39 9 F 35-39 39:21.7 39:55.0 0:33.2 12:42/M
161 Garrett Johnson Dallas TX 12 12 M 1-12 39:40.3 39:53.3 0:12.9 12:48/M
162 Joseph Chapman Mesquite TX 9 13 M 1-12 40:30.4 41:17.6 0:47.2 13:04/M
163 Danny Chapman Mesquite TX 37 9 M 35-39 40:34.8 41:22.3 0:47.4 13:05/M
164 R. Lynn Pyburn Mesquite TX 55 1 F 55-59 41:19.5 41:24.6 0:05.0 13:20/M
165 Dottie Houghton Forney TX 30 12 F 30-34 41:39.4 42:24.8 0:45.3 13:26/M
166 Shawna Delamar Sunnyvale TX 35 10 F 35-39 42:08.0 42:41.3 0:33.3 13:35/M
167 Philip Buford Mesquite TX 46 6 M 45-49 42:16.1 42:31.2 0:15.1 13:38/M
168 Lois Buford Mesquite TX 42 12 F 40-44 42:19.4 42:30.3 0:10.8 13:39/M
169 Shelby Bullocks Mesquite TX 10 8 F 1-12 42:19.6 42:20.2 0:00.6 13:39/M
170 Keisha Jackson TX 32 13 F 30-34 42:28.9 42:33.4 0:04.4 13:42/M
171 Martin Cooper Mesquite TX 34 13 M 30-34 42:54.1 43:34.5 0:40.3 13:50/M
172 Kim Hearn Mesquite TX 30 14 F 30-34 42:58.8 43:38.5 0:39.6 13:52/M
173 Misty Rose Mesquite TX 36 11 F 35-39 43:21.8 43:36.3 0:14.5 13:59/M
174 Nina Heiman Mesquite TX 0 1 F 0- 0 43:43.5 44:23.5 0:39.9 14:06/M
175 Bryan Onate Dallas TX 10 14 M 1-12 43:48.0 43:49.7 0:01.7 14:08/M
176 Judy Zuber Mesquite TX 62 2 F 60-64 44:14.2 45:23.7 1:09.4 14:16/M
177 Jamie Davison McKinney TX 25 8 F 25-29 44:22.7 44:35.5 0:12.7 14:19/M
178 Ana Hernandez Mesquite TX 12 9 F 1-12 44:29.3 44:30.2 0:00.9 14:21/M
179 Donna Glasgow Forney TX 58 2 F 55-59 44:29.9 45:06.4 0:36.4 14:21/M
180 Kate Robinson TX 0 2 F 0- 0 44:37.4 44:37.8 0:00.4 14:24/M
181 Jaime Pineda Mesquite TX 10 15 M 1-12 44:40.9 44:41.3 0:00.4 14:25/M
182 Monica Baurngarten Houston TX 36 12 F 35-39 45:55.6 46:38.6 0:43.0 14:49/M
183 Kiersten Johnson Dallas TX 10 10 F 1-12 46:02.4 46:49.6 0:47.2 14:51/M
184 Lisa Stovall Mesquite TX 41 13 F 40-44 46:15.0 46:51.7 0:36.6 14:55/M
185 Rachel Monaghen Mesquite TX 32 15 F 30-34 46:33.2 46:34.0 0:00.8 15:01/M
186 Sharon Harman Mesquite TX 55 3 F 55-59 46:38.8 46:51.0 0:12.1 15:03/M
187 Brenda Collins Mesquite TX 55 4 F 55-59 47:09.5 47:26.7 0:17.2 15:13/M
188 Joni Collins Mesquite TX 28 9 F 25-29 47:09.7 47:27.1 0:17.4 15:13/M
189 Darlene Aguilar Dallas TX 39 13 F 35-39 47:18.7 47:43.9 0:25.2 15:15/M
190 Kelly Hall Forney TX 18 1 F 17-19 47:25.0 52:45.0 5:20.0 15:18/M
191 Sandy Hall Forney TX 49 10 F 45-49 47:25.4 52:45.3 5:19.9 15:18/M
192 Steven Flores Mesquite TX 26 11 M 25-29 47:36.5 48:28.0 0:51.4 15:21/M
193 Kara Flores Mesquite TX 24 12 F 20-24 47:36.6 48:28.3 0:51.6 15:21/M
194 Isabella Flores Mesquite TX 3 11 F 1-12 47:36.9 48:27.3 0:50.4 15:21/M
195 Liberty Flores Mesquite TX 6 12 F 1-12 47:37.0 48:28.3 0:51.2 15:22/M
196 Steven Flores Mesquite TX 4 16 M 1-12 47:37.3 48:28.0 0:50.6 15:22/M
197 Davin Ebanks Balch Springs TX 8 17 M 1-12 47:39.4 47:40.0 0:00.5 15:22/M
198 Roland Frias Mesquite TX 45 7 M 45-49 48:27.2 48:45.9 0:18.7 15:38/M
199 Kathy Taylor Mesquite TX 45 11 F 45-49 48:40.4 48:49.3 0:08.9 15:42/M
200 Jennifer Reavis Mesquite TX 35 14 F 35-39 48:40.7 48:49.7 0:09.0 15:42/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Olevia Artesi TX 42 14 F 40-44 48:56.5 49:14.4 0:17.9 15:47/M
202 Lori Frias Mesquite TX 41 15 F 40-44 48:56.9 49:14.5 0:17.5 15:47/M
203 Susan Pierce Mesquite TX 58 5 F 55-59 49:15.1 49:32.1 0:17.0 15:53/M
204 Stephanie Dumesnil Garland TX 50 6 F 50-54 51:21.4 51:41.2 0:19.8 16:34/M
205 Nicole Bryant Forney TX 22 13 F 20-24 51:22.4 51:41.6 0:19.2 16:34/M
206 Laurie Apel Mesquite TX 52 7 F 50-54 51:47.1 52:33.4 0:46.3 16:42/M
207 Tony Apel Mesquite TX 51 6 M 50-54 51:47.8 52:33.7 0:45.9 16:42/M
208 Ashleigh Noschese Mesquite TX 9 13 F 1-12 51:48.5 52:27.8 0:39.2 16:43/M
209 Lee Paine Mesquite TX 76 1 M 70-99 51:50.4 52:04.4 0:13.9 16:43/M
210 Jennifer Keffer Dallas TX 26 10 F 25-29 52:11.9 52:59.3 0:47.4 16:50/M
211 Renee Jacquez Kaufman TX 33 16 F 30-34 53:03.2 53:05.3 0:02.0 17:07/M
212 Janet Chapman Mesquite TX 39 15 F 35-39 53:30.8 54:18.1 0:47.2 17:15/M
213 Kaylynn Chapman Mesquite TX 6 14 F 1-12 53:30.9 54:18.4 0:47.5 17:15/M
214 Junior Eguia Dallas TX 20 2 M 20-24 54:20.4 54:45.8 0:25.4 17:32/M
215 Diana Robison TX 0 3 F 0- 0 54:35.0 54:53.0 0:18.0 17:36/M
216 Stefanie Wendling Mesquite TX 32 17 F 30-34 55:15.9 55:59.8 0:43.9 17:49/M
217 Stephanie Paul Houston TX 37 16 F 35-39 55:17.7 56:01.0 0:43.3 17:50/M
218 Sarah Noschese Mesquite TX 14 4 F 13-16 55:19.7 55:59.6 0:39.8 17:51/M
219 Shandi Spruill Mesquite TX 23 14 F 20-24 55:23.7 55:55.4 0:31.7 17:52/M
220 Michelle Shanks Mesquite TX 24 15 F 20-24 55:25.3 55:56.5 0:31.2 17:53/M
221 Chad Howard Duncanville TX 38 10 M 35-39 57:58.6 58:52.9 0:54.3 18:42/M
222 Michelle Howard Duncanville TX 23 16 F 20-24 57:59.6 58:52.3 0:52.7 18:42/M
223 Ann Chiswick Kaneohe HI 55 6 F 55-59 58:09.0 59:02.0 0:52.9 18:45/M
224 Shirley Davila Mesquite TX 19 2 F 17-19 58:21.5 59:06.1 0:44.5 18:49/M
225 Sean Robinson Mesquite TX 13 9 M 13-16 58:48.4 58:50.3 0:01.8 18:58/M
226 Nathan Parker Balch Springs TX 0 1 M 0- 0 58:57.0 58:57.8 0:00.7 19:01/M
227 Alice Swank Dallas TX 56 7 F 55-59 59:54.4 1:00:31.0 0:36.5 19:19/M
228 Paula Pearson Garland TX 62 3 F 60-64 1:01:06.0 1:01:36.4 0:30.4 19:43/M
229 Sue Bennett Rowlett TX 63 4 F 60-64 1:02:16.2 1:02:46.2 0:29.9 20:05/M
230 Michelle Pearson Mesquite TX 31 18 F 30-34 1:02:25.0 1:02:55.8 0:30.8 20:08/M
231 Arline Beavers Mesquite TX 81 1 F 70-99 1:03:36.3 1:04:11.8 0:35.5 20:31/M
232 Heather Chavez 33 19 F 30-34 1:05:23.6 1:05:44.9 0:21.3 21:05/M
233 Stephanie Chavez 30 20 F 30-34 1:05:23.8 1:05:44.6 0:20.7 21:05/M